Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048962006
Usage | Laboratory, Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade |
CAS No. | 79-14-1 |
Assay | 70%Min |
Molecular Wt. | 104.06 g/mol. |
pH (Standard Solution) | 0.6-2.5 |
Chloride (Cl) | 10 PPM max |
Sulphate (SO4) | 100 PPM Max |
Iron (Fe) | 10 PPM Max |
Heavy Metal (Pb) | 10 PPM Max |
EINECS No. | 201-180-5 |
View Complete details
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Laboratory, Industrial |
CAS No. | 103-82-2 |
Assay | 99.5% Min. |
Molecular Wt. | 136.15 g/mol. |
Moisture | 0.30 % max |
Melting point | 75 - 77 Deg C |
EINECS No. | 203-148-6 |
View Complete details
Physical State | Liquid |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade, Reagent Grade |
CAS No. | 67-52-7 |
Assay | 99% Min. |
Molecular Wt. | 216.231040 g/mol. |
Refractive Index | 1.4610 - 1.4630 |
Water | 0.1% Max |
Specific Weight | 1.060 % - 1.080 % Max. |
EINECS No. | 201-725-7 |
View Complete details
Packaging Size | 25 kg |
Usage/Application | Laboratory |
Packaging Type | Bag |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Powder |
Solubility | Soluble in Ammonical water or Caustic solution |
MoO3 Content | 85 Wt % |
Molybdic acid refers to solid, hydrated forms of molybdenum trioxide and species in aqueous solution. The simplest solid form, the monohydrate, is MoO3. H2O, the dihydrate MoO3. H2O is also known. The solid state structure of O3Mo. 3H2O consists of layers of octahedrally coordinated MoO3.H2O units where 4 vertices are shared. The dihydrate has the same layer structure with the extra H2O molecule intercalated between the layers. In aqueous solutions of acidified molybdate salt at low concentration molecular O3Mo. 3H2O has been characterised spectroscopically. The salts of molybdic acid are called molybdates.
View Complete details
Purity % | 99% |
Packaging Size | 200 Ltr. |
Packaging Type | Drum |
CAS Number | 7664-38-2 |
Form | Liquid |
Grade Standard | Industrial Grade, Technical Grade, Food Grade, Chemical Grade |
Apha | Less Than 20 |
Main Content (H3PO4) | More Than 75% / 85% |
Easily oxidized matter (H3PO3) | Less Than 0.01% |
View Complete details
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
Physical State | Liquid |
Usage/Application | Laboratory |
CAS Number | 334-48-5 |
Color in lovibond 51/4" cell max | 3.0M Y + 0.3M R |
Acid Value, mgs of KOH / gm | 322 - 328 |
Sap Value, mgs of KOH / gm | 323 - 329 |
Iodine Value, (Wij's), gms of I2 / 100 gm | 0.5 max |
Titre DegreeC | 30 - 32 |
C 8 Acid | 2 m |
C 10 Acid | 98 m |
C 12 Acid | 2 m |
View Complete details
Physical State | Liquid |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade, Analytical Grade |
Color in lovibond 51/4" cell max | 3.0M Y + 0.3M R |
CAS Number | 0124-07-02 |
Acid Value, mgs of KOH / gm | 383 - 390 |
Sap Value, mgs of KOH / gm | 384 - 391 |
Iodine Value, (Wij's), gms of I2 / 100 gm | 0.5 max |
Titre DegreeC | 15 - 17 |
C 6 Acid | 1 M |
C 8 Acid | 98 m |
C 10 Acid | 1.5 m |
Packaging Type | Bag |
View Complete details
Usage/Application | Industrial |
Form | Liquid |
Grade Standard | Bio-Tech Grade,Technical Grade,Reagent Grade |
Cas Number | 79-14-1 |
Molecular Weight | 104.06 g/mol. |
Usage | Laboratory, Industrial |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade, Technical Grade, Reagent Grade |
CAS No. | 79-14-1 |
Assay | 70%Min |
Molecular Wt. | 104.06 g/mol. |
pH (Standard Solution) | 0.6-2.5 |
Chloride (Cl) | 10 PPM max |
Sulphate (SO4) | 100 PPM Max |
Iron (Fe) | 10 PPM Max |
Heavy Metal (Pb) | 10 PPM Max |
EINECS No. | 201-180-5 |
View Complete details