Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048078897 64% Response Rate
Grade Standard | Industrial Grade, Chemical Grade |
Physical State | Powder |
CAS No. | 99-63-8 |
Molecular Wt. | 203.02 g/mol |
pH (Standard Solution) | 5-8 |
Boiling Point (760 mmHg), DegreeC | 269 |
Melting Point Range, DegreeC | 42-44 |
Specific Gravity, 50 DegreeC | 1.388 |
Vapor Pressure (mmHg) @ 25 DegreeC , solid | 0.03 |
Vapor Pressure (mmHg) @ 37.7 DegreeC), solid | 0.06 |
Vapor Pressure (mmHg) @ 100 DegreeC | 1.4 |
Vapor Pressure (mmHg) @ 200 DegreeC | 110 |
Flash Point, Cleveland Open Cup, DegreeC | 156 |
View Complete details
Physical State | Powder |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Usage | Industrial, Laboratory |
Chemical Formula | CuCl2 |
Packaging Type | LDPE lined HDPE bags |
Packaging Size | 25 kg |
Assay As Cucl2 | 98.0 % Min. |
Total Copper As 'Cu' | 46.3 % Min. |
Iron As 'Fe' | 0.03 % Max. |
Lead As 'Pb' | 0.010 % Max. |
Ph 5% Solution | 2.0 - 4.0 |
Matter Insoluble In H2o | 0.10 % Max. |
View Complete details
Physical State | Powder |
Grade Standard | Bio-Tech Grade, Technical Grade, Reagent Grade |
Usage | Laboratory, Industrial |
Chemical Formula | CuCl2 2H2O |
Packaging Type | LDPE lined HDPE bags |
Packaging Size | 25 kg |
Assay as CuCl2 2H2O | 98.0 % m/m min. |
Total Copper As 'Cu' | 36.5 % m/m min. |
Iron as 'Fe' | 0.01 % m/m max. |
Zinc As 'Zn' | 0.01 % m/m max |
Calcium As 'Ca' | 0.01 % m/m max |
Potassium As 'K' | 0.01 % m/m max |
Sodium As 'Na' | 0.01 % m/m max |
Arsenic as 'As' | 0.01 % m/m max. |
Nickel As 'Ni' | 0.008 % m/m max. |
Lead as 'Pb' | 0.010 % m/m max. |
pH 5% Solution | 3.0- 4.0 |
Matter Insoluble in H2O | 0.05 % m/m max. |
View Complete details
Brand | Saanvi Corp |
Physical State | Powder |
Solubility | Insoluble in water |
Packaging Type | Bag |
CAS No. | 6452-47-7 |
Assay | 90% min |
Melting Point | 45 Deg C |
Boiling Point | 93 C Decomposes |
EINECS No. | 229-253-7 |
View Complete details
Physical State | Crystalline |
Usage | Laboratory, Industrial |
Packaging Type | Bag |
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
CAS No. | 7447-41-8 |
Assay | Min 99.3% |
Molecular Wt. | 42.39 g/mol. |
LiCl | 99.0%min |
Na+K | 0.16%max |
Na | 0.14%max |
Fe2O3 | 0.002%max |
SO4 | 0.002%max |
H2O | 0.7%max |
Insoluble in HCl | 0.005%max |
EINECS No. | 231-212-3 |
View Complete details
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
CAS No. | 7646-79-9 |
Chemical Formula | CoCl2 |
Appearance | Small Blue and Clean Crystal, Odorless |
Packaging Type | Bag |
View Complete details
Purity % | 99% |
Grade Standard | Technical |
Usage | paint stripper and a degreaser, food industry |
Packaging Type | Drum |
Density | 1.33 g/cm3 |
Melting Point | -96.7 DegreeC |
Net Weight | 250 kg |
Gross Weight | 269 kg |
View Complete details
Usage | Laboratory, Industrial |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Physical State | Powder |
Formula | FeCl3 |
Classification | Chloride |
Appearance | Greenish to Black, Crystalline powder |
Packaging Type | Bag |
View Complete details
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Packaging Type | Bag |
Purity | 98 % |
MF | MgCl2 |
Packaging Size | 25 kg |
View Complete details
Form | Liquid |
Packaging Size | 25 kg |
Usage/Application | Laboratory |
Density | 0.897 g/mL at 25 DegreeC(lit.) |
Boiling Point | 174-178 DegreeC/2 mmHg(lit.) |
Melting Point | 21-22 DegreeC(lit.) |
Packaging Type | Plastic Drum |
CAS No. | 112-76-5 |
Assay | 97%Min |
Molecular Wt. | 302.92 g/mol. |
Refractive index | n20/D 1.454(lit.) |
EINECS No. | 204-004-5 |
View Complete details
Usage/Aplication | Laboratory Chemical |
Physical State | Liquid |
Packaging Type | Drum |
Grade Standard | Industrial Grade, Chemical Grade |
CAS No. | 206-743-9 |
Assay | 97% Min |
Molecular Wt. | 176.69 g/mol. |
Phosgene,Weight % | Max 0.2 |
Iron, PPM | Max 2.0 |
HCI, Weight % | Max 0.2 |
Color, APHA | Max 50 |
EINECS No. | 253-168-4 |
View Complete details
3.8/5
Rated by 9 Users