Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048962006
Product Brochure
Physical State | Powder |
Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade |
Usage | Laboratory, Industrial |
Chemical Formula | CuCl2 |
Packaging Type | LDPE lined HDPE bags |
Packaging Size | 25 kg |
Assay As Cucl2 | 98.0 % Min. |
Total Copper As 'Cu' | 46.3 % Min. |
Iron As 'Fe' | 0.03 % Max. |
Lead As 'Pb' | 0.010 % Max. |
Ph 5% Solution | 2.0 - 4.0 |
Matter Insoluble In H2o | 0.10 % Max. |
View Complete details
Usage/Aplication | Laboratory Chemical |
Physical State | Liquid |
Packaging Type | Drum |
Grade Standard | Industrial Grade, Chemical Grade |
CAS No. | 206-743-9 |
Assay | 97% Min |
Molecular Wt. | 176.69 g/mol. |
Phosgene,Weight % | Max 0.2 |
Iron, PPM | Max 2.0 |
HCI, Weight % | Max 0.2 |
Color, APHA | Max 50 |
EINECS No. | 253-168-4 |
View Complete details
Physical State | Powder |
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
Usage | Laboratory, Industrial |
Chemical Formula | CuCl2 2H2O |
Packaging Type | LDPE lined HDPE bags |
Packaging Size | 25 kg |
Assay as CuCl2 2H2O | 98.0 % m/m min. |
Total Copper As 'Cu' | 36.5 % m/m min. |
Iron as 'Fe' | 0.01 % m/m max. |
Zinc As 'Zn' | 0.01 % m/m max |
Calcium As 'Ca' | 0.01 % m/m max |
Potassium As 'K' | 0.01 % m/m max |
Sodium As 'Na' | 0.01 % m/m max |
Arsenic as 'As' | 0.01 % m/m max. |
Nickel As 'Ni' | 0.008 % m/m max. |
Lead as 'Pb' | 0.010 % m/m max. |
pH 5% Solution | 3.0- 4.0 |
Matter Insoluble in H2O | 0.05 % m/m max. |
View Complete details
Product Brochure
Physical State | Crystalline |
Usage | Industrial, Laboratory |
Packaging Type | Bag |
Grade Standard | Reagent Grade, Bio-Tech Grade, Technical Grade |
CAS No. | 7447-41-8 |
Assay | Min 99.3% |
Molecular Wt. | 42.39 g/mol. |
LiCl | 99.0%min |
Na+K | 0.16%max |
Na | 0.14%max |
Fe2O3 | 0.002%max |
SO4 | 0.002%max |
H2O | 0.7%max |
Insoluble in HCl | 0.005%max |
EINECS No. | 231-212-3 |
View Complete details
Product Brochure
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
CAS No. | 7646-79-9 |
Chemical Formula | CoCl2 |
Appearance | Small Blue and Clean Crystal, Odorless |
Packaging Type | Bag |
View Complete details
Purity % | 99% |
Grade Standard | Technical |
Usage | paint stripper and a degreaser, food industry |
Packaging Type | Drum |
Density | 1.33 g/cm3 |
Melting Point | -96.7 DegreeC |
Net Weight | 250 kg |
Gross Weight | 269 kg |
View Complete details
Usage | Laboratory, Industrial |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Physical State | Powder |
Formula | FeCl3 |
Classification | Chloride |
Appearance | Greenish to Black, Crystalline powder |
Packaging Type | Bag |
View Complete details
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Packaging Type | Bag |
Purity | 98 % |
MF | MgCl2 |
Packaging Size | 25 kg |
View Complete details
Packaging Size | 200 |
TIN OCTOATE
Product name: Tin Octoate
Synonyms: Stannous Octoate, Stannous octoate t9, Tin(II) 2-ethylhexanoate
CAS No.: 301-10-0
Molecular formula:C16H30O4Sn
Appearance: Colorless Light yellow oily liquid
Description:
Tin Octoate is the most commonly used gel catalyst in the production of flexible polyurethanefoams. Somewhat sensitive to hydrolysis, It presents an excellent solubility in polyether polyols.
Specification:
Physical appearance | Slightly yellow liquid |
Specific gravity @25°C | 1.25 |
Refractive index | <380 |
Tin content, %wt | >28.0 |
Stannous content, wt% | >27.25 |
Applications
· Esterifications
· Polyurethanes
· Silicone condensation reactions
· Lactone polymerization to form biodegradable polymers
Key Features and Typical Benefits
· Excellent high quality, uniform flexible foam
· Economical, high-speed, high-volume foam production
· Exceptional gel catalyst activity performance
· Excellent solubility in polyether polyols and most organic solvents
Packaging
· 25 kg plastic pail and 220 kg steel drum
Storage
· Tin Octoate should be stored in the original packaging at moderate temperatures and kept from freezing. The container should be closed tightly after each use to maximize shelf life.
Additional Information:
View Complete details