Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048078897 64% Response Rate
Packaging Size | 50 kgs. |
Packaging Type | HM lined HDPE Bags |
Usage/Application | Pigments,Chemicals, As mordant for dyeing and printing textiles, As oxidizing agent for aniline |
Chemical Formula | CuCl2 |
CAS No. | 7447-39-4 |
Molecular Weight | 134.45 |
Total Copper | 46.3 % min |
Purity | 98.00 % min |
Moisture | 00.75 % max |
Water Insoluble | 200 ppm Max |
Iron | 200 ppm Max |
PH-5% Solution | 2.5 to 4.0 |
Application:
View Complete details
Country of Origin | Made in India |
Chemical Formula | CuCl |
CAS No. | 7758-89-6 |
Molecular Weight | 99.04 |
Packaging Type | PP lined HDPE Bags |
Packaging Size | 50 kgs |
Form | Powder |
Appearance:
Properties:
View Complete details
Packaging Size | 50 kg |
Color | White |
Packaging Type | PP lined HDPE bags |
Chemical Formula | CuCl |
Usage/Application | Pigments, Petroleum, Fungicide, Petroleum and Electroplating Baths |
Form | Powder |
CAS No. | 7758-89-6 |
Molecular Weight | 99.04 |
Soluble | HCL & NH4OH |
CuCl | 98.00 % Min |
Cupric Copper as CuCL2 | 00.50 % Max |
Total Cu | 63.50 % Min |
Acid Insoluble | 100 ppm Max |
Iron Insoluble | 100 ppm Max |
View Complete details
Packaging Size | 25 kg |
Technical Name | Cupric Chloride Dihydrate |
Packaging Type | PP lined HDPE Bags |
Chemical Formula | CuCl2.2H2O |
Form | Powder |
Usage/Application | Piment, Chemical, Fungicide, Oxidising Agent |
CAS No. | 10125-13-0 |
Molecular Weight | 170.49 |
Total Copper | 36.5 % min |
Purity | 98.00 % min |
Moisture | 04.00 % max |
Water Insoluble | 200 ppm Max |
Iron | 200 ppm Max |
PH-5% Solution | 2.5 to 4.0 |
View Complete details
Form | Powder |
Target | Insect Control, Disease Control |
Types | Systemic |
Packaging Type | Bag |
CAS No. | 86-29-3 |
Purity | 99.78 % min.(by GC analysis Method) |
Solubility (20% Soln) | Soluble on Chloroform methanol. |
Melting Range | 71 DegreeC to 76 DegreeC |
Loss on Drying | 0.1% |
Transmittance | 98% |
Also used in:
View Complete details
3.8/5
Rated by 9 Users