Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048078897 64% Response Rate
Purity % | 99% |
Packaging Size | 25 Ltr. |
Form | Liquid |
Grade Standard | Food, Tech |
Application | General Reagents, Acidity Regulators, Pharmaceutical Intermediates, Plant Growth Regulator, Vinegar |
Density | 1.05 g/cm3 |
Melting Point | 16.6 DegreeC |
Boiling Point | 117.9 DegreeC |
Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
View Complete details
Purity % | 99% |
Packaging Size | 1 Ltr. |
Color | Transparent |
Packaging Type | Bottles |
Usage/Application | Industrial |
Form | Liquid |
Density | 1.05 g/cm3 |
Melting Point | 16.6 DegreeC |
Boiling Point | 117.9 DegreeC |
Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
View Complete details
Purity % | 99% |
Grade Standard | Industrial Grade, Food Grade, Chemical Grade |
Usage/Application | Laboratory |
Density | 897 kg/m3 |
Boiling Point | 77.1 DegreeC |
Formula | C4H8O2 |
Molar Mass | 88.11 g/mol |
Soluble in | Water |
View Complete details
Purity % | 99% |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
Usage/Application | Laboratory |
Density | 792 kg/m3 |
Melting Point | -97.6 DegreeC |
Boiling Point | 64.7 DegreeC |
Vapor pressure | 13.02 kPa |
Physical State | Liquid |
Formula | CH3OH |
Molar Mass | 32.04 g/mol |
View Complete details
CAS Number | 67-64-1 |
Purity % | 95% |
Packaging Details | 160 kg Drum |
Form | Liquid |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Grade Standard | Industrial Grade |
View Complete details
CAS No | 79-10-7 |
Purity % | 99.5 % (GC) |
Physical State | Liquid |
Usage/Application | Labrotary |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Color | Less Than 10 APHA |
Molecular Formula | CH2=CHCOOH |
Packaging Size | 200 Ltr. |
Packaging Type | Drum |
Water Wt, % | Less Than 0.08 |
Furfural Wt. | Less Than 1 ppm |
Acetic Acid Wt. | Less Than 500 ppm |
Propionic Acid Wt. | Less Than 100 PPM |
Benzaldehyde Wt | Less Than 1 ppm |
Inhibitor(ME HQ)Wt, ppm | 200 +/- 20 (As agreed upon between the buyer and the seller |
View Complete details
Color | White |
Usage/Application | Laboratory |
Physical State | Crystals, Powder |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Packaging Type | Bag |
Melting Point | 152.1 DegreeC |
Boiling Point | 337.5 DegreeC |
Formula | C6H10O4 |
Molar Mass | 146.1412 g/mol |
View Complete details
Purity % | 99% |
Grade Standard | Technical Grade, Reagent Grade |
Physical State | Powder, Liquid |
Usage/Application | Laboratory |
Density | 1.04 g/cm3 |
Melting Point | -26 DegreeC |
Boiling Point | 178.1 DegreeC |
Formula | C7H6O |
View Complete details
CAS No | 75-05-8 |
Purity % | 99% |
Packaging Size | 25 Ltr |
Packaging Type | Drum |
Usage/Application | Laboratory |
Density | 786 kg/m3 |
Melting Point | -45 DegreeC |
Boiling Point | 82 DegreeC |
Formula | C2H3N |
Molar Mass | 41.05 g/mol |
View Complete details
3.8/5
Rated by 9 Users