Andheri East, Mumbai, Maharashtra
GST No. 27ADLFS5879D1ZI
Call 08048962006 88% Response Rate
Product Brochure
Country of Origin | Made in India |
Appearance | It occurs as fine white colored powder |
Solubility | It is insoluble in water, soluble in mineral acids |
Identification | Test A: A white precipitate forms (distinction from orthophosphates} |
Foreign Particle | Free from any foreign particles |
Loss on Ignition | Not more than 20% (at 80O DegreeC for 1 Hr.) |
Assay | Not less than 24.0% & not more than 26.0% of Fe |
Particle Size | 100% passes through 100 sieve |
Density | Bulk Density: Between 0.30 g/ml to 0.50 g/ml |
Lead | Not more than 2.5 mg/kg |
Copper | Not more than 30 mg/kg |
Arsenic | Not more than 1.1 mg/kg |
Tin | Not more than 250 mg/kg |
Cadmium | Not more than 1.1 mg/kg |
Mercury | Not more than 1 mg/kg |
Methyl Mercury | Not more than 0.25 mg/kg |
View Complete details
Product Brochure
Packaging Size | 25 kg |
Usage | Laboratory, Industrial |
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
Chemical Name | Cobalt Sulphate Monohydrate |
CAS No. | 10124-43-3 |
Colour Physical Form | Rose-coloured, finely crystalline powder readily Soluble in water |
Assay | Min 32.7% (referred to the undried substance) |
Molecular Wt. | 155 g/mol. |
pH (Standard Solution) | 4.0(100 g/l solution) |
Chloride | Maximum 50 ppm |
Arsenic | Maximum 2 ppm |
Heavy Metals | Maximum 20 ppm |
Water Content | Maximum 14.0% |
EINECS No. | 233-334-2 |
View Complete details
Product Brochure
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Color | Red |
CAS | 10124-43-3 |
Synonym | Cobaltous Sulphate Heptahydrate |
Formula | CoSO4.7H2O & CoSO4.H2O |
Packaging Type | Bag Packing |
View Complete details
Product Brochure
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
CAS No. | 10124-43-3 |
Synonym | Cobaltous Sulfate Monohydrate |
Formula | CoSO4.5H2O |
Appearance | Red |
Packaging Type | Bag |
View Complete details
Packaging Size | 25 Kg |
Form | Powder, Crystals |
Brand | Saanvi Corp |
Packaging Type | Bag |
Appearance | Light Green |
Formula | FeSO4.7H2O |
Classification | Sulphate |
View Complete details
Product Brochure
Usage/Application | Laboratory, Industrial |
Packaging Size | 25 kg |
CAS Number | 20150-34-9 |
Form | Powder |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade, Analytical Grade |
Packaging Type | Bag |
Color | Yellow |
Molecular Weight | 203.96 g/mol |
Molecular Formula | C4H8FeN2O4 |
Contant | 19% - 21% Fe (ii) |
View Complete details
Product Brochure
Brand | Saanvi Corp |
Purity | 98 % |
Usage/Application | Laboratory |
Packaging Size | 25 kg |
Packaging Type | HDPE bag |
Physical State | Powder |
Grade Standard | Industrial Grade, Food Grade,Agriculture Grade,Chemical Grade,Pharmaceutical Grade |
MF | FeSO4 |
View Complete details
Physical State | Liquid |
Grade Standard | Technical Grade, Reagent Grade |
CAS No. | 7775-27-1 |
Assay | 99%Min |
Molecular Wt. | 270.31 g/mol. |
pH (Standard Solution) | 3.0-7.0 |
Active Oxygen | 6.65 % min |
EINECS No. | 231-892-1 |
View Complete details
Product Brochure
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade, Analytical Grade |
CAS No | 4075-81-4 |
Molecular Formula | C6H10CaO4 |
Molecular Weight | 186.22 g/mol |
Content | Approx. 21% Ca. |
Packaging Type | Bag |
Packaging Size | 25 kg |
View Complete details
Usage/Aplication | Laboratory Chemical |
Color | Blue |
Physical State | Powder |
CAS No. | 13479-54-4 |
Molecular Formula | Cu(COOCH2NH2)2 |
Molecular Weight | 211.68 g/mol |
Content | 13 % - !5 % as Cu |
Packaging Type | Bag |
Packaging Size | 25 kg |
View Complete details
Usage/Application | Laboratory |
Packaging Size | 25 kg |
CAS Number | 9004-66-4 |
Form | Powder |
Grade Standard | Medicine Grade, Food Grade |
Packaging Type | Bag |
Color | Dark Brown |
Purity | 99 % |
Molecular Formula | [C6H10O3] n [Fe(OH)3]m |
Content | NLT 36.0 % as Fe |
View Complete details
Usage/Application | Laboratory |
Packaging Size | 25 kg |
Color | Blue |
Form | Powder |
Grade Standard | Industrial Grade, Agriculture Grade |
Packaging Type | HDPE Bag |
Physical State | Powder |
Formula | CuSO4, 5H2O |
View Complete details
Usage/Aplication | Laboratory Chemical |
Physical State | Powder |
Usage | Commercial, Laboratory, Industrial |
Grade Standard | Analytical Grade, Technical Grade, Bio-Tech Grade, Reagent Grade |
CAS No. | 3122-74-1 |
Molecular Formula | C6H10CuO4 |
Molecular Weight | 209.69 g/mol |
Content | 30 % - 32 % as Cu |
View Complete details
Form | Powder |
Pack Type | HDPE Bag |
Pack Size | 25KG |
Brand | Saanvi |
Grade Standard | Industrial Grade, Food Grade, Agriculture Grade, Medicine Grade, Reagent Grade |
Application | Pesticides, Fungicides, Herbicides, Laboratory Use, Dyeing |
Physical State | Powder, Granules, Crystals |
View Complete details
Physical State | Powder |
Grade Standard | Reagent Grade, Bio-Tech Grade, Technical Grade |
Packaging Type | Bag |
Packaging Size | 25 kg |
CAS Number | 17169-60-7 |
Molecular Formula | Fe(NH2CH2COOH)SO4 |
Molecular Weight | 226.97 g/mol |
Color | Yellow |
View Complete details
Packaging Size | 25 kg |
Form Of Supplement | Powder |
Packaging Type | Bag |
Usage/Application | Laboratory |
Content | 39 % - 41 % Fe |
Formula | C12H25FeO14 |
View Complete details
CAS No | 7727-54-0 |
Purity % | 99% |
Physical State | Powder |
Grade Standard | Technical Grade, Reagent Grade |
Usage/Application | Laboratory |
Assay | 99%Min |
Molecular Wt. | 228.20 g/mol. |
Active Oxygen | 6.94% min |
Acid Content | 0.10%max |
Iron Content | 5.00 ppm max |
Heavy metals as Pb | 5.00 ppm max |
EINECS No. | 231-786-5 |
View Complete details
Purity | 99%Min |
Grade | Technical Grade |
Form | Crystal |
Appearance (Colour) | White |
Active Oxygen Content | 5.86 % min |
Iron Content | 5 mg/Kg Max |
pH value | 3.0-7.0% |
CAS No. | 7727-54-0 |
Molecular Wt. | 270.322 g/mol. |
EINECS No. | 231-781-8 |
View Complete details
Purity | 99 % |
Usage/Application | Laboratory |
Physical State | Powder |
Grade Standard | Feed Grade |
Packaging Type | Bag |
Packaging Size | 25 kg |
Molecular Weight | 214.27 g/mol |
CAS No | 5743-36-2 |
Molecular Formula | C8H14CaO4 |
Content | 18 % - 18.5 % as Ca |
View Complete details
Packaging Size | 25 kg |
Physical State | Powder |
Packaging Type | Bag |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade, Analytical Grade |
Purity | 99 % |
CAS No. | 10045-86-0 |
Molecular Formula | FeO4P |
Molecular Weight | 150.82 g/mol |
Content | 26% - 32% Fe (III) |
View Complete details
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Usage/Application | Laboratory |
CAS No | 24808-52-4 |
Molecular Formula | (C6H7O6)2Fe |
Molecular Weight | 406.08 g/mol |
Content | 13 % - 16 % Fe (II) |
View Complete details
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Physical State | Granules, Powder |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade |
Molar Weight | Ni SO46H2O = 262.8 |
Stoechiometric Nickel Content | 22.3% |
Crystalline System | Free Flowing Emeralad Green Rhombic Crystals |
Dehyderates Temperatures | 103 Deg C |
Decomposes Temperatures | 764 Deg C |
Density | 1.98 g/cm3 |
Bulk Density | 1.24 g/cm3 (un compacted) |
Solubility | 25 Deg C 158 gm/ltr. In water |
View Complete details
Physical State | Granules |
Usage | Industrial, Laboratory, Electroplating |
Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade |
Packaging Type | Bag |
CAS No. | 10101-98-1 |
Molecular formula | NiSO4, 7H2O |
View Complete details
Product Brochure
Assay | NLT 97.00% & NMT 101.0% |
Country of Origin | Made in India |
Appearance | Reddish orange to reddish brown, fine powder |
Identification | IR absorption dry precipitate comply with the preparation of USP Fumaric acid R |
Sulphate | Not more than 0.2% |
Ferric iron | Not more than 2.0% |
Lead | Not more than 2 mg/kg |
Mercury | Not more than 3 ppm |
Loss on Drying | Not more than 1.5% |
Iron Content | Between 31.80% - 33.20% |
View Complete details
Product Brochure
Form | White crystalline powder |
Assay as KBr (On dry basis) | 99.50% Min. |
pH of 10% aqueous solution | 6.00 - 9.00 |
Bromate as BrO 3 | 0.001% Max |
Chlorides as Cl | 0.3000% Max |
Heavy metals as Pb | 0.001% Max |
Sulphate as SO4 | 0.005% Max |
Iron as Fe | 0.002% Max |
Loss on drying | 0.50% Max |
Country of Origin | India |
View Complete details